stakpure reverse osmosis systems.
For centralised supply.
stakpure RO easy
Ready-to-connect RO system on stainless-steel frame. Multilingual microprocessor controller with LCD display for controlling and monitoring RO systems. Display of feed water and permeate conductivity with limiting value setting capability and temperature compensation. Fully automatic rinsing cycles, potential-free fault reporting relay. Module-based capability of increasing capacity at a later stage.

stakpure RO easy | 100 | 150 | 200 | 300 | |
---|---|---|---|---|---|
Permeate performance at 10 °C | 100 l/h | 150 l/h | 200 l/h | 300 l/h | |
Power consumption | 0.6 kW | ||||
Electrical requirements | 230 V / 50 Hz | ||||
Max. operating pressure | 12 bar | ||||
Dimensions mm (W x D x H) | 600 x 600 x 1600 | ||||
Weight | 80 kg | 85 kg | 100 kg | 110 kg | |
Order no. | 15400100 | 15400150 | 15400200 | 15400300 |
stakpure RO central
Ready-to-connect RO cabinet system with lockable door and observation window. With digital microprocessor control, see RO ED easy. Also optionally available with control unit.

stakpure RO central | 300 | 600 | 900 | 1200 | |
---|---|---|---|---|---|
Permeate performance at 10 °C | 300 l/h | 600 l/h | 900 l/h | 1200 l/h | |
Power consumption | 1.6 kW | ||||
Electrical requirements | 380 V / 50 Hz | ||||
Max. operating pressure | 14 bar | ||||
Dimensions mm (W x D x H) | 800 x 600 x 1800 | 800 x 600 x 1800 | 800 x 600 x 1800 | 1000 x 600 x 1800 | |
Weight | 220 kg | 260 kg | 280 kg | 300 kg | |
Order no. | 15300300 | 15300600 | 15300900 | 15301200 |
On request RO systems are available in a capacity range of 2,000 to 6,000 l/h on a stainless-steel frame.