OmniaLabRO
The big one.
For H2O pure type ASTM III.
OmniaLabRO fulfils your requirement when you have a need of a constant large volume of reverse osmosis water. For this, OmniaLabRO holds 100 litres of such water in reserve in a storage tank. It is an optimal supplier to autoclaves, lab rinsing machines, air humidifiers and ultrapure water systems.
Features
With 100 l pure water tank
Tank volume display in percent
Tank volume can be modularly increased
Leakage sensor is standard

Specifications | OmniaLabRO20 | OmniaLabRO40 | OmniaLabRO60 | OmniaLabRO80 |
---|---|---|---|---|
ASTM III | ||||
Pure water performance l/h at 15 °C | 20 | 40 | 60 | 80 |
RO membrane retention rate in % (ions, germs and bacteria) | > 98 | > 98 | > 98 | > 98 |
Feedwater requirements | ||||
Drinking water according to DIN 2000 | ||||
Feedwater temp. °C | + 2 up to 35 | + 2 up to 35 | + 2 up to 35 | + 2 up to 35 |
Manganese and iron content mg/l | < 0.05 | < 0.05 | < 0.05 | < 0.05 |
Free chlorine content mg/l | < 1 | < 1 | < 1 | < 1 |
Silt density index (SDI) | max. 3 | max. 3 | max. 3 | max. 3 |
Technical data | ||||
Operating pressure bar | 2 – 6 | 2 – 6 | 2 – 6 | 2 – 6 |
Supply voltage Volt/Hz | 90-240/50-60 | 90-240/50-60 | 90-240/50-60 | 90-240/50-60 |
Connected load kW | 0.1 | 0.1 | 0.1 | 0.1 |
Connector size mm | 8 mm hose | 8 mm hose | 8 mm hose | 8 mm hose |
Ambient temp. °C | + 2 up to + 35 | + 2 up to + 35 | + 2 up to + 35 | + 2 up to + 35 |
Dimensions Tower* B x H x T mm |
511 x 1520 x 575 | 511 x 1520 x 575 | 511 x 1520 x 575 | 511 x 1520 x 575 |
Dimensions Base cabinet tank mm | 511 x 800 x 575 | 511 x 800 x 575 | 511 x 800 x 575 | 511 x 800 x 575 |
Weight kg | 55 | 57 | 60 | 65 |
* with OptiFill Dispenser
Article no. | System type | Typical applications |
---|---|---|
18500020 | OmniaLabRO20 | Feedwater for autoclaves and laboratory washers, ultrapure water systems and air humidifiers |
18500040 | OmniaLabRO40 | Feedwater for autoclaves and laboratory washers, ultrapure water systems and air humidifiers |
18500060 | OmniaLabRO60 | Feedwater for autoclaves and laboratory washers, u… |
18500080 | OmniaLabRO80 | Feedwater for autoclaves and laboratory washers, u… |
Accessories | |
---|---|
19200020 | Pre-treatment unit OmniaLab – 10“ |
19200050 | UV Tank disinfecting unit |
19200100 | Additional docking tank 100 litres |
16561200 | External pressure booster pump MQ 2000 |
16561600 | External pressure booster pump MQ 3000 |
Consumable | |
---|---|
16520101 | Prefilter cartridges 5 μm + hardness stabilisation |
19200053 | UV-lamp for tank disinfection |
19500300 | Sterile tank ventilation filter |