OmniaLabED
The big one.
For H2O pure types ASTM I + II.
OmniaLabED is the system of choice when the complete laboratory pure water and ultrapure water requirements are to be fulfilled. The system complies with international water standards such as ASTM, ISO 3696 and CLSI. The economy of it is maximized by the inclusion of a continuously self-regenerating electrodeionizer, without having to give any demanding analytical applications a pass. Further to this, each OmniaLabED-system holds 100 litres of pure water type ASTM II ready for withdrawal in a storage tank that is equipped with quality recirculation. OmniaLabED is exactly right as pure water supplier to autoclaves and laboratory washing machines.
Features
OptiFill dispenser is standard
Continuous residual salts removal by electro-deionization
100 litre storage tank with recirculation and pressure outlet
Tank volume display in percent
Tank volume can be modularly increased
Simple, cost-effective filter replacement
Leakage sensor is standard

CEDI-Modules
Specifications | OmniaLabED20 | OmniaLabED40 | OmniaLabED70 |
---|---|---|---|
ASTM II | |||
Pure water performance l/h at 15 °C | 20 | 40 | 70 |
Conductivity µS/cm | 0.1 – 1 | 0.1 – 1 | 0.1 – 1 |
Resistance* MΩ x cm | 10 – 1 | 10 – 1 | 10 – 1 |
Silicate removal** % | 99.9 | 99.9 | 99.9 |
Dispensing performance dispenser l/min. | up to 2 | up to 2 | up to 2 |
Pure water tank pressurized outlet | yes | yes | yes |
Particles***/ml | < 1 | < 1 | < 1 |
Bacteria*** CFU/ml | < 1 | < 1 | < 1 |
optional – ASTM I | |||
Conductivity µS/cm (with ultrapure water cartridge) |
0.055 | 0.055 | 0.055 |
Resistance MΩ x cm (with ultrapure water cartridge) |
18.2 | 18.2 | 18.2 |
TOC-value** ppb (with UV-unit) |
5 – 10 | 5 – 10 | 5 – 10 |
Feedwater requirements | |||
Drinking water according to DIN 2000 | |||
Feedwater temperature °C | + 2 up to 35 | + 2 up to 35 | + 2 up to 35 |
Manganese and iron content mg/l | < 0.05 | < 0.05 | < 0.05 |
Free chlorine content mg/l | < 1 | < 1 | < 1 |
Silt density index (SDI) | max. 3 | max. 3 | max. 3 |
Technical data | |||
Operating pressure bar | 2 – 6 | 2 – 6 | 2 – 6 |
Supply voltage Volt/Hz | 90-240/50-60 | 90-240/50-60 | 90-240/50-60 |
Connected load kW | 0.25 | 0.25 | 0.25 |
Connector size mm | 8 mm hose | 8 mm hose | 8 mm hose |
Ambient temperature °C | + 2 up to + 35 | + 2 up to + 35 | + 2 up to + 35 |
Dimensions Tower**** B x H x T mm | 511 x 1520 x 575 | 511 x 1520 x 575 | 511 x 1520 x 575 |
Dimensions Base cabinet tank mm | 511 x 800 x 575 | 511 x 800 x 575 | 511 x 800 x 575 |
Weight kg | 60 | 65 | 65 |
* Typically 15 MΩ x cm
** in dependence on the feedwater quality
*** with sterilizing filter 0.2 µm
**** with OptiFill Dispenser