stakpure accessories.
For reverse osmosis systems.
Pressure-resistant filter casings made of plastic with wall mount as well as appropriately sized filter cartridges for pre-filtration, particle and sterile filtration. Also as activated carbon filter combined with pre-filter.
stakpure filter housings | 10″ | 10″ | 10″ | 20″ | 20″ | 20″ |
---|---|---|---|---|---|---|
Pressure gauge | without | 1 | 2 | without | 1 | 2 |
Casing material | PP | PP | ||||
Seal | Buna | Buna | ||||
Max. operating pressure | 8.5 bar | 8.5 bar | ||||
Max. temperature | 52 °C | 52 °C | ||||
Connection, both sides | R ¾“ | R ¾“ | ||||
Dimensions mm (Ø x length) | 130 x 311 | 130 x 568 | ||||
Weight | 1.2 kg | 1.3 kg | 1.4 kg | 1.9 kg | 2.0 kg | 2.1 kg |
Order no. | 16531000 | 16531100 | 16531200 | 16532000 | 16532100 | 16532200 |
stakpure pre-filter cartridges | 10″ | 10″ | 10″ | 10″ | 20″ | 20″ | 20″ | 20″ |
---|---|---|---|---|---|---|---|---|
Pore size | 1 μm | 3 μm | 5 μm | Activated carbon +PF 5 |
1 μm | 3 μm | 5 μm | Activated carbon +PF 5 |
Design | 10″ | 20″ | ||||||
Flow rate at 0.15 bar Δp |
750 l/h | 1000 l/h | 1500 l/h | 750 l/h | 1500 l/h | 2000 l/h | 3000 l/h | 1500 l/h |
Order no. | 16510100 | 16510700 | 16510500 | 16520100 | 16510600 | 16510800 | 16511000 | 16520200 |
stakpure particle and sterile filtration | 10″ | 20″ |
---|---|---|
Pore size | 0.20 μm | 0.20 μm |
approx. flow rate at 0.15 bar Δp | 800 l/h | 1600 l/h |
Order no. | 16555500 | 16555800 |
System separator
Safety device that is compliant with EN 1717 and DIN 1988 – DVGW (German drinking water specifications). It prevents non-potable water from flowing into the public water supply should back-pressure, reverse flow or suction occur in the system.
stakpure ST FK4 | ST 20 | ST 25 | ST 32 | ST 40 | ST 50 |
---|---|---|---|---|---|
Flow rate at 0.7 bar Δp | 2.0 m3/h | 3.0 m3/h | 4.0 m3/h | 6.0 m3/h | 10.0 m3/h |
Connections | R ¾“ | R 1“ | R 1¼“ | R 1½“ | R 2“ |
Width mm | 208 | 247 | 272 | 315 | 345 |
Depth mm | 140 | 168 | 180 | 220 | 230 |
Height mm | 218 | 263 | 263 | 446 | 446 |
Weight | 1.55 kg | 1.65 kg | 4.6 kg | 4.7 kg | 4.8 kg |
Order no. | 25014000 | 25014100 | 25014200 | 25014300 | 25014400 |
Backflushable fine filter + household water station
Filter combinations with backflushable fine filter and pressure reducer in one unit – DVGW-tested (German Association for Gas and Water). The fine filter prevents foreign particles from being washed in, such as rust particles, hemp remnants and grains of sand. The pressure reducer prevents pressure damage and lowers water consumption.
stakpure Typ RF + HS | RF 20 | RT 25 | RT 32 | RT 40 | RT 50 |
---|---|---|---|---|---|
Flow rate at 0.2 – 0.6 bar Δp | 2.0 m3/h | 3.0 m3/h | 4.0 m3/h | 6.0 m3/h | 10.0 m3/h |
Filtration down to | 100 μm | ||||
Connections | R ¾“ | R 1“ | R 1¼“ | R 1½“ | R 2“ |
Width mm | 150 | 150 | 150 | 370 | 408 |
Depth mm | 178 | 178 | 182 | 150 | 150 |
Height mm | 415 | 415 | 415 | 590 | 590 |
Weight | 2.3 kg | 2.6 kg | 3.9 kg | 8.1 kg | 10.0 kg |
16552900 | 16553000 | 16553100 | 16554000 | 16554100 | 16554100 |
Storage tanks 100 – 500 l
Storage tanks in grey PP for storing purified water from reverse osmosis systems. Closed and opaque design, round, including manhole for cleaning. The tank comes completely piped and is available with optional accessories. On request, also available with sloping tank bottom for completely discharging and effective disinfection.
stakpure storage tank type | RT 100 PP | RT 200 PP | RT 300 PP | RT 400 PP | RT 500 PP |
---|---|---|---|---|---|
Material | PP | ||||
Volume | 100 l | 200 l | 300 l | 400 l | 500 l |
Colour | gray | ||||
Overflow connection | R ¾” | ||||
Outlet connection | R 1 ¼” | ||||
Inlet connection | R ¾” | ||||
Dimensions mm (Ø x height) | 470 x 680 | 560 x 840 | 690 x 830 | 760 x 1050 | 780 x 1100 |
Dimensions mm (Ø x height) with sloping tank bottom |
460 x 800 | 650 x 800 | 790 x 800 | 670 x 1390 | 750 x 1390 |
Weight kg, empty | 12 | 14 | 16 | 18 | 20 |
Order no. | 16500100 | 16500200 | 16500300 | 16500400 | 16500500 |
Order no. with sloping tank bottom | 16500101 | 16500201 | 16500301 | 16500401 | 16500501 |
Storage tanks 1100 – 3000 l
Storage tanks in black PP for storing pure water from reverse osmosis systems. Closed rectangular design, including 400 mm manhole with lid and tension ring as well as galvanised steel bandages.
stakpure storage tank type | RT 1100 PE | RT 1500 PE | RT 2000 PE | RT 3000 PE | |
---|---|---|---|---|---|
Material | PE | ||||
Volume | 1100 l | 1500 l | 2000 l | 3000 l | |
Colour | black | ||||
Overflow connection | R ¾” | ||||
Outlet connection | R 1 ¼” | ||||
Inlet connection | R ¾” | ||||
Dimensions mm (L x W x H) | 1400 x 720 x 1400 | 1560 x 720 x 1640 | 2070 x 720 x 1690 | 2230 x 995 x 1650 | |
Weight kg, empty | 55 | 70 | 110 | 165 | |
Order no. | 16501100 | 16501500 | 16502000 | 16503000 |